Sri Lanka Carbon Crediting Scheme
Sri Lanka Carbon Crediting Scheme (SLCCS) is a national offset scheme established for supporting local clean projects to benefit from climate finance for the Greenhouse Gas emission (GHG) reduction. The scheme is developed with well- defied provisions to enhance credibility, transparency and quality of emission reduction in Sri Lanka. In an era, where vast opportunities are growing for low cost GHG reduction projects, SLCCS enables to bring multiple benefits to environment, society and economy.
Process for registering a GHG reduction project under SLCCS
Project Status
- 0001: Kirkoswald Small Scale Hydropower Project
Project Participant | Bogo Power (Private) Limited |
Intended Track | xxxx |
Carbon Management Assessment (CMA) | CMA |
Validation Report | Validation Report - |
Monitoring Report (MR) | Monitoring Report - |
Verification | Verification Report- Verification Report- |
- 0002: Dilmah (Ceylon Tea Services) Small Scale Hydropower Bundle Project
Project Participant | MJF Group (Private) Limited. |
Intended Track | |
Carbon Management Assessment (CMA) | CMA |
Validation | Validation Report - |
Monitoring Report (MR) | Monitoring Report |
Verification | Verification Report |
- 0003: Dilmah (Ceylon Tea Services) Small Scale Hydropower Bundle Project
Project Participant | Bogo Power (Private) Limited |
Carbon Management Assessment (CMA) | CMA |
Validation | Validation Report - |
Monitoring Report (MR) | Monitoring Report - Monitoring Report - |
Verification | Verification Report- Verification Report- |
- 0004: Weverly Hydropower Project
Project Participant | Bogo Power (Private) Limited |
Carbon Management Assessment (CMA) | CMA |
Validation | Validation Report - |
Monitoring Report (MR) | Monitoring Report - Monitoring Report - |
Verification | Verification Report- Verification Report- |
- 0007: HPL Solar PV Bundle Project
Project Participant | Horana Plantations PLC |
Carbon Management Assessment (CMA) | CMA [Download] |
Validation | Validation Report [Download] |
Monitoring Report (MR) | Monitoring Report [Download] |
Verification | Verification Report [Download] |
- 0008: Maduru Oya Left Bank Main Canal at 24+140 Drop 9 Mini Hydropower Project
Project Participant | Eagle Power (Pvt) Ltd |
Carbon Management Assessment (CMA) - Web-hosted | CMA [Download] |
Carbon Management Assessment (CMA) - Validated | CMA Validated [Download] |
Validation | Validation Report [Download] |
Monitoring Report (MR) | Monitoring Report [Download] |
Verification | Verification Report [Download] |
- 0009: Madura Oya Left Bank Canal Sluice Small Scale Hydropower Project
Project Participant | Eagle Power (Pvt) Ltd. |
Carbon Management Assessment (CMA) | CMA [Download] |
Intended Track | Track II |
Validation Report | Report [Download] |
Monitoring Report (MR) | Report [Download] |
Verification Report | Report [Download] |
- 0010: Tokenize Amazon Project
Project Participant | Tokenize Amazon Project |
Carbon Management Assessment (CMA) | CMA [Download] |
Intended Track | Track I |
Validation Report | Report [Download] |
Monitoring Report (MR) | Report [Download] |
Verification Report | Report [Download] |
- 0011: Thalawakelle Tea Estates PLC Rooftop Solar PV Bundled Project
Project Participant | Thalawakelle Tea Estates PLC |
Carbon Management Assessment (CMA) | CMA [Download] |
Intended Track | Track II |
Validation Report | Report [Download] |
Monitoring Report (MR) | Report [Download] |
Verification Report | Report [Download] |